Compare
SS-31 vs MOTS-c
The facts side by side: what each compound is, how it is stored, what amounts research used, and what no one can tell you. This compares reference facts, it does not recommend one over another.
| Reference fact | SS-31 | MOTS-c |
|---|---|---|
| What it is | SS-31, also known as Elamipretide, is a lab-made peptide that targets the mitochondria (the tiny power plants inside cells). It is studied in cellular energy research. | MOTS-c is a lab-made copy of a peptide that comes from the mitochondria, the tiny power plants inside cells. It is studied in metabolic and longevity research. |
| Category | Longevity | Longevity |
| Evidence | Research use: limited or no human data | Research use: limited or no human data |
| Common vial sizes | 5, 10, 50 mg | 5, 10 mg |
| Amounts studied in research | 1 mg to 5 mg | 5 mg to 10 mg |
| Shelf life once mixed | 30 days refrigerated | 30 days refrigerated |
| Storage note | Keep in the fridge. | Keep in the fridge. |
| What nobody knows | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. |
Amounts studied are not recommendations
The “amounts studied” row reports the range that appears in research on each compound. It is context, not a suggested amount, and an amount studied in animals does not translate to a person. What no calculation can verify.