Compare
GHK-Cu vs Melanotan II
The facts side by side: what each compound is, how it is stored, what amounts research used, and what no one can tell you. This compares reference facts, it does not recommend one over another.
| Reference fact | GHK-Cu | Melanotan II |
|---|---|---|
| What it is | GHK-Cu is a small lab-made peptide (made of three building blocks, so it is called a tripeptide) that holds onto copper. It is studied in skin, hair, and tissue research. | Melanotan II is a lab-made copy of a natural hormone that affects skin color (a melanocyte-stimulating hormone). It is studied in pigmentation research. |
| Category | Cosmetic and skin | Cosmetic and skin |
| Evidence | Research use: limited or no human data | Research use: limited or no human data |
| Common vial sizes | 50, 100, 200 mg | 10 mg |
| Amounts studied in research | 1 mg to 3 mg | 250 mcg to 1 mg |
| Shelf life once mixed | 30 days refrigerated | 30 days refrigerated |
| Storage note | Keep in the fridge. Blue tint is normal. | Keep in the fridge. Start with a very low test dose. |
| What nobody knows | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. |
Amounts studied are not recommendations
The “amounts studied” row reports the range that appears in research on each compound. It is context, not a suggested amount, and an amount studied in animals does not translate to a person. What no calculation can verify.