Compare
BPC-157 vs TB-500
The facts side by side: what each compound is, how it is stored, what amounts research used, and what no one can tell you. This compares reference facts, it does not recommend one over another.
| Reference fact | BPC-157 | TB-500 |
|---|---|---|
| What it is | BPC-157 is a synthetic peptide derived from a protein found in gastric juice, studied in research settings for tissue repair and recovery. | TB-500 is a synthetic fragment of the protein Thymosin Beta-4, studied in research for tissue repair and flexibility. |
| Category | Healing and recovery | Healing and recovery |
| Evidence | Research use: limited or no human data | Research use: limited or no human data |
| Common vial sizes | 5, 10 mg | 2, 5, 10 mg |
| Amounts studied in research | 200 mcg to 500 mcg | 1 mg to 5 mg |
| Shelf life once mixed | 30 days refrigerated | 30 days refrigerated |
| Storage note | Keep in the fridge. Protect from light. | Keep in the fridge. Larger doses typical. |
| What nobody knows | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. | Whether it is safe in people, what it does over the long term, and what is actually in a given research vial: identity, purity, and strength. |
Amounts studied are not recommendations
The “amounts studied” row reports the range that appears in research on each compound. It is context, not a suggested amount, and an amount studied in animals does not translate to a person. What no calculation can verify.