How to Use This Chart
Find your peptide below. The chart shows common vial strengths, a suggested BAC water amount, the resulting concentration, and the syringe units for a typical dose. These are starting points. Use our BAC water calculator for exact numbers based on your specific vial.
Common Peptides
| Peptide | Vial | BAC Water | Concentration | Typical Dose | Units |
|---|---|---|---|---|---|
| BPC-157 | 5 mg | 2 mL | 2.5 mg/mL | 250 mcg | 10 |
| TB-500 | 5 mg | 2 mL | 2.5 mg/mL | 2.5 mg | 100 |
| Semaglutide | 5 mg | 2.5 mL | 2 mg/mL | 0.25 mg | 12.5 |
| Tirzepatide | 10 mg | 2 mL | 5 mg/mL | 2.5 mg | 50 |
| CJC-1295 | 2 mg | 2 mL | 1 mg/mL | 100 mcg | 10 |
| Ipamorelin | 5 mg | 2.5 mL | 2 mg/mL | 200 mcg | 10 |
| GHK-Cu | 5 mg | 2 mL | 2.5 mg/mL | 200 mcg | 8 |
| PT-141 | 10 mg | 2 mL | 5 mg/mL | 1 mg | 20 |
Important Notes
- All values are for reference only. Actual doses depend on your specific protocol and should be verified with a qualified professional.
- Units assume a U-100 insulin syringe. 100 units = 1 mL.
- BAC water amounts are suggestions. You can adjust them to get cleaner syringe numbers for your dose.
- Store reconstituted peptides refrigerated at 36 to 46 °F (2 to 8 °C).
For personalized calculations, use our plan builder. It does all the math and generates a printable plan.